Latest availability PDF
October 27, 2026 · Gary’s home-by-home prices, status and estimated closing windows.
Download latest availability Preview the latest sheetKingston South Phase 1
Start with your budget. Add the pool. Find the homes worth a closer look with Gary.
Every home. One list.
Scan every home in one list, or switch to cards. Use the filters to narrow your options. Home-specific totals and statuses reflect the published October 27, 2026 release, including the pool-and-spa packages shown on that sheet. Confirm current pricing, availability and pool options with Gary.
Compare homes below. On smaller screens, swipe across the list for more details.
| Floor plan / lot | Total price | Sq. ft. | Collection | Status | Address | View | Est. close |
|---|---|---|---|---|---|---|---|
| OspreyLot 1 · Elevation A5T | $360,999 | 1,564 | Villas | Available | 22100 Rustic Ranch Ln | Preserve View | Nov |
| OspreyLot 2 · Elevation A5T | $360,999 | 1,564 | Villas | Available | 22104 Rustic Ranch Ln | Preserve View | Nov |
| OspreyLot 3 · Elevation A5T | $360,999 | 1,564 | Villas | Available | 22108 Rustic Ranch Ln | Preserve View | Nov |
| OspreyLot 192 · Elevation A5T | $359,999 | 1,564 | Villas | Available | 22105 Rustic Ranch Ln | Landscape View | Nov |
| MiramarLot 37 · Elevation B5T | $561,999 | 2,919 | Executive Homes | Available | 22248 Rustic Ranch Ln | Lake View | Nov |
| Lido KeyLot 38 · Elevation E5T | $638,607Pool + spa listed | 2,520 | Executive Homes | Available | 22252 Rustic Ranch Ln | Lake View | Nov |
| Cedar KeyLot 40 · Elevation E5T | $484,999 | 1,933 | Executive Homes | Available | 22260 Rustic Ranch Ln | Lake View | Nov |
| Lido KeyLot 41 · Elevation B5T | $634,857Pool + spa listed | 2,520 | Executive Homes | Available | 22264 Rustic Ranch Ln | Lake View | Dec / Jan |
| AmeliaLot 42 · Elevation E5T | $558,607Pool + spa listed | 1,635 | Executive Homes | Available | 22268 Rustic Ranch Ln | Lake View | Nov |
| MiramarLot 44 · Elevation E5T | $565,249 | 2,919 | Executive Homes | Available | 22276 Rustic Ranch Ln | Lake View | Dec / Jan |
| DestinLot 45 · Elevation E5T | $601,607Pool + spa listed | 2,198 | Executive Homes | Available | 22280 Rustic Ranch Ln | Lake View | Dec / Jan |
| JupiterLot 46 · Elevation B5T | $517,999 | 2,391 | Executive Homes | Available | 22288 Rustic Ranch Ln | Lake View | Dec / Jan |
| Cedar KeyLot 47 · Elevation E5T | $585,607Pool + spa listed | 1,933 | Executive Homes | Available | 22292 Rustic Ranch Ln | Lake View | Dec / Jan |
| DestinLot 48 · Elevation B5T | $497,249 | 2,198 | Executive Homes | Available | 22300 Rustic Ranch Ln | Lake View | Jan / Feb |
| Cedar KeyLot 50 · Elevation E5T | $582,607Pool + spa listed | 1,933 | Executive Homes | Available | 22308 Rustic Ranch Ln | Lake View | Feb / Mar |
| AmeliaLot 51 · Elevation E5T | $456,999 | 1,635 | Executive Homes | Available | 22312 Rustic Ranch Ln | Lake View | Feb / Mar |
| WestonLot 70 · Elevation E5T | $748,786Pool + spa listed | 3,392 | Manor Homes | Available | 22215 Bronze Lantern Way | Large Corner Lot | Nov |
| Palm BayLot 71 · Elevation B5T | $597,999 | 2,836 | Manor Homes | Available | 22211 Bronze Lantern Way | Partial Lake View | Nov |
| Del RayLot 75 · Elevation B5T | $652,786Pool + spa listed | 2,165 | Manor Homes | Available | 22191 Bronze Lantern Way | Lake View | Nov |
| WestonLot 77 · Elevation B5T | $752,786Pool + spa listed | 3,392 | Manor Homes | Available | 22183 Bronze Lantern Way | Lake View | Dec / Jan |
| Sandy KeyLot 78 · Elevation B5T | $717,786Pool + spa listed | 3,020 | Manor Homes | Available | 22179 Bronze Lantern Way | Lake View | Dec / Jan |
| WestonLot 79 · Elevation E5T | $757,786Pool + spa listed | 3,392 | Manor Homes | Available | 22175 Bronze Lantern Way | Lake View | Dec / Jan |
| Del RayLot 82 · Elevation B5T | $545,249 | 2,165 | Manor Homes | Available | 22163 Bronze Lantern Way | Lake View | Feb / Mar |
| Palm BayLot 85 · Elevation B5T | $604,499 | 2,836 | Manor Homes | Available | 22151 Bronze Lantern Way | Lake View | Feb / Mar |
| WynwoodLot 367 · Elevation FS | $894,405Pool + spa listed | 3,945 | Estate Homes | Available | 20100 Everwood Dr | Lake View | Nov |
| SunsetLot 368 · Elevation F | $786,405Pool + spa listed | 2,650 | Estate Homes | Available | 20104 Everwood Dr | Lake View | Nov |
| NationalLot 369 · Elevation FS | $750,499 | 3,473 | Estate Homes | Available | 20108 Everwood Dr | Lake View | Nov |
| WynwoodLot 407 · Elevation FS | $787,499 | 3,945 | Estate Homes | Available | 20101 Everwood Dr | Lake View | Nov |
| AgostinoLot 406 · Elevation D | $808,905Pool + spa listed | 2,796 | Estate Homes | Available | 20107 Everwood Dr | Lake View | Nov |
| SunsetLot 405 · Elevation D | $673,999 | 2,650 | Estate Homes | Available | 20113 Everwood Dr | Lake View | Nov |
| WynwoodLot 370 · Elevation DS | $891,905Pool + spa listed | 3,945 | Estate Homes | Available | 20112 Everwood Dr | Lake View | Dec / Jan |
| SunsetLot 371 · Elevation D | $781,905Pool + spa listed | 2,650 | Estate Homes | Available | 20116 Everwood Dr | Lake View | Dec / Jan |
| NationalLot 372 · Elevation FS | $860,405Pool + spa listed | 3,473 | Estate Homes | Available | 20120 Everwood Dr | Lake View | Dec / Jan |
| AgostinoLot 373 · Elevation F | $824,405Pool + spa listed | 2,796 | Estate Homes | Available | 20124 Everwood Dr | Lake View | Dec / Jan |
| Oakmont IILot 374 · Elevation D | $659,999 | 2,361 | Estate Homes | Available | 20128 Everwood Dr | Lake View | Jan / Feb |
| SunsetLot 375 · Elevation F | $794,405Pool + spa listed | 2,650 | Estate Homes | Available | 20132 Everwood Dr | Lake View | Jan / Feb |
Total prices are shown as published for each specific home and may reflect builder options, pool-and-spa packages and homesite premiums. Availability, pricing, incentives, fees, estimated completion dates, views, plans and homesites can change without notice. Confirm all details directly with Gary. This weekly guide is informational only.
See exactly where it sits
Gary’s color-coded guide follows Lennar’s Phase 1 layout, with the same collection colors used throughout this site and our printable guides. Colors identify home collections, not sale status.
The latest home list
Gary’s latest supplied sheet, dated October 27, 2026. Confirm today’s pricing and status with Gary.
October 27, 2026 · Gary’s home-by-home prices, status and estimated closing windows.
Download latest availability Preview the latest sheetScan the full list, then filter by budget, collection or pool preference.
View available homesThe Kingston Musselman Local Advantage
© 2026 The Kingston Musselman · Original site content, where protected. Third-party materials belong to their respective owners.
Content use & attribution